$420,000
Watertown, SD 57201
MLS# 10-10006
Status: Closed
4 beds | 3.5 baths | 4400 sqft
Details
Contract Information
Book Section: Single Family Residence
Begin Date: 2004-08-16
Sold Price: $420,000
Current Price: $420,000
Financing: Cash
Occupied By: Other
Sign: No
Possession: Immediately
City/Rural: City
General Property Description
Style: Ranch
Realtor.COM Type: Residential - Condo or Townhome
Stories: 1
Above Grade Sq. Ft: 4400
Total SqFt.: 4400
Year Built: 1984
Lot Size: 164 FRONTAGE
Above Grade Bedrooms: 4
Total Bedrooms: 4
Total Bathrooms: 3.5
Garage Type: Attached
# Garage Stalls: 3
%Basment Finished: 100
Waterfront Y/N: Yes
Elementary School: Watertown
High School: Watertown
Location Tax and Other Information
House Number: 982
Street Direction Pfx: S
Street Name: LAKE
Street Suffix: DRIVE
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2004-08-17
Under Contract Date: 2004-08-16
Sold Date: 2004-08-16
Sold Price: $420,000
Utilities
Air: Central
Fuel: Gas
Heat 1: Forced Air
Water: Public
Property Features
Roof: Asphalt
Wall: Sheet Rock
Siding: Brick; Other
Floor: Carpet; Linoleum
Utilities: Sewer
Appliances: Dishwasher; Disposal; Dryer; Oven; Range; Washer
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area |
| Living Room | Main | 17.00 | 17.00 | 17.50 | 297.50 | 17.50 | 297.50 |
| Dining Room | Main | 12.00 | 12.00 | 17.50 | 210.00 | 17.50 | 210.00 |
| Kitchen | Main | 18.00 | 18.00 | 18.60 | 334.80 | 18.60 | 334.80 |
| Family Room | Lower | 19.00 | 19.00 | 24.00 | 456.00 | 24.00 | 456.00 |
| Bathroom | Main | 5.50 | 5.50 | 6.50 | 35.75 | 6.50 | 35.75 |
| Bathroom | Main | 10.60 | 10.60 | 12.00 | 127.20 | 12.00 | 127.20 |
| Bathroom | Lower | 10.00 | 10.00 | 10.00 | 100.00 | 10.00 | 100.00 |
| Bedroom | Main | 18.00 | 18.00 | 19.00 | 342.00 | 19.00 | 342.00 |
| Bedroom | Lower | 11.00 | 11.00 | 16.00 | 176.00 | 16.00 | 176.00 |
| Bedroom | Lower | 11.00 | 11.00 | 16.00 | 176.00 | 16.00 | 176.00 |
| Living Room | Lower | 11.50 | 11.50 | 15.00 | 172.50 | 15.00 | 172.50 |
| Bathroom | Lower | 7.60 | 7.60 | 8.60 | 65.36 | 8.60 | 65.36 |
| Porch/Entry | 6.00 | 6.00 | 10.00 | 60.00 | 10.00 | 60.00 | |
| Utility Room | Main | 8.60 | 8.60 | 14.00 | 120.40 | 14.00 | 120.40 |
| Porch/Entry | 14.00 | 14.00 | 30.00 | 420.00 | 30.00 | 420.00 |
Listing Office: HOFTIEZER REAL ESTATE
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.

