$210,000
Watertown, SD 57201
MLS# 24-6427
Status: Closed
4 beds | 3 baths | 2706 sqft

1 / 37
Details
Documents
Contract Information
Book Section: Single Family Residence
Record Number: 11529
Begin Date: 2020-08-11
Sold Price: $210,000
Current Price: $210,000
City/Rural: City
General Property Description
Style: Ranch
Realtor.COM Type: Residential - Single Family
Levels: One
Above Grade Sq. Ft: 1353
Total SqFt.: 2706
Year Built: 1969
Lot Size: 81.95 x 124.75
Acres: 0.23
Above Grade Bedrooms: 2
Total Bedrooms: 4
Total Bathrooms: 3
Baths - Full: 2
Baths - Half: 1
Master Bath: No
Garage Type: Attached
Waterfront Y/N: No
Lake Name: None
Homeowner's Association: No
Location Tax and Other Information
House Number: 729
Street Name: C
Street Suffix: AVENUE
Street Direction Sfx: NE
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2020-10-05
Under Contract Date: 2020-08-16
Sold Date: 2020-10-02
Sold Price: $210,000
Utilities
Air: Central
Gas: City
Heat 1: Hot Water Heater
Water: Public
Property Features
Roof: Asphalt
Wall: Sheet Rock
Utilities: Sewer
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area |
| Kitchen | Main | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 |
| Living Room | Main | 12.00 | 12.00 | 19.00 | 228.00 | 19.00 | 228.00 |
| Dining Room | 12.00 | 12.00 | 13.00 | 156.00 | 13.00 | 156.00 | |
| Bedroom | 12.00 | 12.00 | 13.00 | 156.00 | 13.00 | 156.00 | |
| Bedroom | Main | 12.00 | 12.00 | 13.00 | 156.00 | 13.00 | 156.00 |
| Bedroom | Lower | 11.00 | 11.00 | 14.00 | 154.00 | 14.00 | 154.00 |
| Bathroom | Main | 7.50 | 7.50 | 8.50 | 63.75 | 8.50 | 63.75 |
| Utility Room | Lower | 10.00 | 10.00 | 15.50 | 155.00 | 15.50 | 155.00 |
| Laundry | Main | 6.75 | 6.75 | 11.50 | 77.63 | 11.50 | 77.63 |
| Bathroom | Lower | 7.00 | 7.00 | 7.75 | 54.25 | 7.75 | 54.25 |
| Bathroom | Main | 4.50 | 4.50 | 5.00 | 22.50 | 5.00 | 22.50 |
| Family Room | Lower | 11.00 | 11.00 | 20.00 | 220.00 | 20.00 | 220.00 |
| Family Room | Lower | 15.25 | 15.25 | 21.75 | 331.69 | 21.75 | 331.69 |
| Storage Room | Lower | 8.00 | 8.00 | 11.50 | 92.00 | 11.50 | 92.00 |
Listing Office: THE REALTY TEAM
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.


Sellers Disclosure 1