$385,000
Watertown, SD 57201
MLS# 21-3777
Status: Closed
5 beds | 3.5 baths | 3156 sqft

1 / 1
Details
Contract Information
Book Section: Single Family Residence
Begin Date: 2004-01-16
Sold Price: $385,000
Current Price: $385,000
Financing: Conv
Occupied By: Owner
Sign: No
Possession: Negotiable
City/Rural: City
General Property Description
Style: 2 Story
Realtor.COM Type: Residential - Single Family
Total SqFt.: 3156
Year Built: 1992
Lot Size: 79.95X272.
Total Bedrooms: 5
Total Bathrooms: 3.5
Garage Type: Attached
# Garage Stalls: 3
Waterfront Y/N: No
Elementary School: Watertown
High School: Watertown
Location Tax and Other Information
House Number: 710
Street Name: JONATHAN
Street Suffix: DRIVE
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2004-03-30
Under Contract Date: 2004-03-01
Sold Date: 2004-03-30
Sold Price: $385,000
Utilities
Air: Central
Fuel: Gas
Heat 1: Forced Air
Water: Public
Water Heater Type: Electric
Water Heater Size: 100
Property Features
Miscellaneous: Curb & Gutter
Roof: Asphalt
Wall: Sheet Rock
Siding: Brick; Permanent
Floor: Carpet; Linoleum
Utilities: Sewer
Room Information
| Room Name | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | 18.00 | 18.00 | 19.00 | 342.00 | 19.00 | 342.00 | 20' CEILINGS |
| Dining Room | 13.70 | 13.70 | 15.60 | 213.72 | 15.60 | 213.72 | RAISED FROM FORMAL DINING |
| Kitchen | 13.70 | 13.70 | 27.00 | 369.90 | 27.00 | 369.90 | |
| Family Room | 14.40 | 14.40 | 17.00 | 244.80 | 17.00 | 244.80 | GAS FIREPLACE |
| Utility Room | 6.00 | 6.00 | 10.40 | 62.40 | 10.40 | 62.40 | |
| Bathroom | 8.00 | 8.00 | 11.00 | 88.00 | 11.00 | 88.00 | |
| Bathroom | 1/2 BATH | ||||||
| Bathroom | FULL BATH | ||||||
| Bathroom | 15.00 | 15.00 | 15.80 | 237.00 | 15.80 | 237.00 | |
| Bedroom | 15.80 | 15.80 | 19.20 | 303.36 | 19.20 | 303.36 | WALK-IN |
| Bedroom | 12.60 | 12.60 | 13.20 | 166.32 | 13.20 | 166.32 | |
| Bedroom | 11.00 | 11.00 | 15.20 | 167.20 | 15.20 | 167.20 | |
| Bedroom | 11.00 | 11.00 | 16.00 | 176.00 | 16.00 | 176.00 | |
| Bedroom | 11.60 | 11.60 | 17.60 | 204.16 | 17.60 | 204.16 |
Listing Office: ROBY, REALTORS
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.

