$325,000
Watertown, SD 57201
MLS# 26-6805
Status: Closed
4 beds | 3 baths | 3500 sqft
Details
Contract Information
Book Section: Single Family Residence
Begin Date: 2005-01-28
Sold Price: $325,000
Current Price: $325,000
Financing: Conv
Occupied By: Other
Sign: Yes
Possession: Negotiable
City/Rural: City
General Property Description
Style: Ranch
Realtor.COM Type: Residential - Single Family
Stories: 1
Above Grade Sq. Ft: 1860
Total SqFt.: 3500
Lot Size: IRREGULAR
Above Grade Bedrooms: 4
Total Bedrooms: 4
Total Bathrooms: 3
Garage Type: Attached
# Garage Stalls: 3
Garage Remarks: TRIPLE 32 X 25
Waterfront Y/N: No
Elementary School: Watertown
High School: Watertown
Remarks
Public Remarks: BEAUTIFUL VIEWS, OPEN FLOOR PLAN, CERAMIC IBN HALLS & ALL BATHS, SELECT ASH FLOORS IN KITCHEN & DINING AREA, JACUZZI & SHOWER IN MASTER BATH, 3 BATHS, 7 X 14 FOYER. PP: CPTS & 2 GARAGE DR OPENERS & 2 CONTROLS
Location Tax and Other Information
House Number: 615
Street Name: 20TH
Street Suffix: AVENUE
Street Direction Sfx: NW
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2005-02-01
Under Contract Date: 2005-01-28
Sold Date: 2005-02-01
Sold Price: $325,000
Utilities
Air: Central
Fireplace: Gas
Fuel: Gas
Heat 1: Forced Air
Water: Public
Water Heater Type: Electric
Water Heater Size: 48
Property Features
Miscellaneous: Curb & Gutter
Roof: Asphalt
Wall: Sheet Rock
Siding: Other
Floor: Carpet; Tile; Wood
Utilities: Sewer
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 19.00 | 19.00 | 21.00 | 399.00 | 21.00 | 399.00 | GAS FIREPLACE |
| Dining Room | Main | 12.00 | 12.00 | 14.00 | 168.00 | 14.00 | 168.00 | WD FLOOR, SLDG DOR |
| Kitchen | Main | 18.00 | 18.00 | 18.00 | 324.00 | 18.00 | 324.00 | CTR ISLAND |
| Family Room | Lower | 19.00 | 19.00 | 25.00 | 475.00 | 25.00 | 475.00 | WALK OUT LL |
| Bathroom | Main | 8.60 | 8.60 | 10.60 | 91.16 | 10.60 | 91.16 | MASTER |
| Bathroom | Main | 5.00 | 5.00 | 8.60 | 43.00 | 8.60 | 43.00 | TUB SHR |
| Bathroom | Lower | 7.60 | 7.60 | 10.60 | 80.56 | 10.60 | 80.56 | WALK OUT LL |
| Bedroom | Main | 14.60 | 14.60 | 17.00 | 248.20 | 17.00 | 248.20 | MASTER |
| Bedroom | Main | 9.00 | 9.00 | 11.00 | 99.00 | 11.00 | 99.00 | |
| Bedroom | Lower | 10.00 | 10.00 | 14.60 | 146.00 | 14.60 | 146.00 | WALK OUT LL |
| Bedroom | Lower | 10.00 | 10.00 | 14.60 | 146.00 | 14.60 | 146.00 | WALK OUT LL |
| Utility Room | Main | 5.90 | 5.90 | 9.80 | 57.82 | 9.80 | 57.82 | W/SINK/CABINETS |
| Storage Room | Lower | 17.00 | 17.00 | 19.00 | 323.00 | 19.00 | 323.00 | |
| Storage Room | Lower | 15.00 | 15.00 | 20.00 | 300.00 | 20.00 | 300.00 | FURNACE RM |
Listing Office: HOFTIEZER REAL ESTATE
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.

