$435,000
Watertown, SD 57201
MLS# 26-6858
Status: Closed
4 beds | 3 baths | 4750 sqft
Details
Contract Information
Book Section: Single Family Residence
Begin Date: 2005-04-04
Sold Price: $435,000
Current Price: $435,000
Financing: Conv
Occupied By: Owner
Sign: No
Possession: Immediately
City/Rural: City
General Property Description
Style: Ranch
Realtor.COM Type: Residential - Single Family
Stories: 1
Above Grade Sq. Ft: 2396
Total SqFt.: 4750
Year Built: 2003
Lot Size: 200' FRONTAGE IRREGULAR
Above Grade Bedrooms: 4
Total Bedrooms: 4
Total Bathrooms: 3
Garage Type: Attached
# Garage Stalls: 3
Garage Remarks: OVERSIZED TRIPLE
%Basment Finished: 100
Waterfront Y/N: No
Elementary School: Watertown
High School: Watertown
Remarks
Public Remarks: 4 BEDROOM RANCH STYLE HOME WITH WALK-OUT BASEMENT. CEMENT BOARD SIDING WITH 40 YEAR WARRANTY, EXTRA HEAVEY 300 LB SHINGLES, UNDERGROUND SPRINKLER 12' CEILINGS IN GREAT RM, HALL & FOYER, 9' CEILINGS ON REST OF MAIN FLOOR. PP: WDO
TRMTS, STOVE, REFRIGERATOR, DISHWASHER, SPRINKLER SYSTEM, REVERSE OSMOSIS SYSTEM, BUILT IN OVEN
Location Tax and Other Information
House Number: 525
Street Name: 20TH
Street Suffix: AVENUE
Street Direction Sfx: NW
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2005-05-02
Under Contract Date: 2005-04-04
Sold Date: 2005-05-02
Sold Price: $435,000
Utilities
Air: Central
Fireplace: Gas
Fuel: Gas
Heat 1: Baseboards
Water: Public
Water Heater Type: Gas
Water Heater Size: 40 (2)
Property Features
Miscellaneous: Curb & Gutter
Roof: Asphalt
Siding: Brick; Other
Floor: Carpet; Linoleum
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Kitchen | Main | 12.00 | 12.00 | 16.00 | 192.00 | 16.00 | 192.00 | |
| Dining Room | Main | 12.00 | 12.00 | 16.50 | 198.00 | 16.50 | 198.00 | SEMI FORMAL |
| Dining Room | Main | 12.00 | 12.00 | 14.00 | 168.00 | 14.00 | 168.00 | FORMAL DNG |
| Living Room | Main | 19.00 | 19.00 | 22.00 | 418.00 | 22.00 | 418.00 | GREAT RM |
| Bathroom | Main | 8.00 | 8.00 | 14.00 | 112.00 | 14.00 | 112.00 | MASTER |
| Bathroom | Main | 8.00 | 8.00 | 8.00 | 64.00 | 8.00 | 64.00 | FULL |
| Bedroom | Main | 15.00 | 15.00 | 17.00 | 255.00 | 17.00 | 255.00 | MASTER |
| Bedroom | Main | 12.00 | 12.00 | 12.50 | 150.00 | 12.50 | 150.00 | |
| Family Room | Basement | 19.00 | 19.00 | 21.00 | 399.00 | 21.00 | 399.00 | |
| Family Room | Basement | 15.00 | 15.00 | 25.00 | 375.00 | 25.00 | 375.00 | GAME ROOM |
| Bedroom | Basement | 6.00 | 6.00 | 9.00 | 54.00 | 9.00 | 54.00 | COMPUTER RM |
| Bedroom | Basement | 11.80 | 11.80 | 15.00 | 177.00 | 15.00 | 177.00 | |
| Bedroom | Basement | 12.00 | 12.00 | 14.00 | 168.00 | 14.00 | 168.00 | |
| Bathroom | Basement | 8.50 | 8.50 | 11.00 | 93.50 | 11.00 | 93.50 | |
| Storage Room | Basement | 12.00 | 12.00 | 24.00 | 288.00 | 24.00 | 288.00 | |
| Storage Room | Basement | 7.00 | 7.00 | 20.00 | 140.00 | 20.00 | 140.00 | FURNACE RM |
Listing Office: HOFTIEZER REAL ESTATE
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.

