$252,500
Watertown, SD 57201
MLS# 21-5130
Status: Closed
4 beds | 2.5 baths | 3346 sqft

1 / 29
Details
Documents
Contract Information
Book Section: Single Family Residence
Begin Date: 2012-07-19
Sold Price: $252,500
Current Price: $252,500
Financing: Conv
Occupied By: Owner
Sign: Yes
Possession: Negotiable
City/Rural: City
General Property Description
Style: Ranch
Realtor.COM Type: Residential - Single Family
Above Grade Sq. Ft: 2232
Total SqFt.: 3346
Year Built: 1984
Lot Size: 88X176.55
Above Grade Bedrooms: 4
Total Bedrooms: 4
Total Bathrooms: 2.5
Garage Type: Attached
# Garage Stalls: 2
Garage Remarks: 24X26 HEATED
Waterfront Y/N: No
Elementary School: Watertown
High School: Watertown
Remarks
Public Remarks: GREAT FAMILY HM W/4 BDRMS ON THE MAIN,WELCOMING ENTRY,FORMAL/INFORMAL DINING,MAIN FLOOR FAMILY RM,FINISHED LL W/GAME ROOMS & FAMILY RM,HUGE BACKYARD. PP: ELECTROLUX RANGE & MICROWAVE, BOSH REFRIG & DISHWASHER(SOME EXTENDED WARRANTY REMAINING),MAYTAG FRONT LOAD WASHER&DRYER ON RISERS(PURCHASED IN 2011),W/T,POOL TABLE,CULLIGAN WATER SOFTENER-LESS THAN 4 YRS OLD, 2 GARAGE DOOR OPENERS.
Permanent Book Msg: GREAT HOME FOR THE MONEY
Location Tax and Other Information
House Number: 511
Street Name: 16TH
Street Suffix: STREET
Street Direction Sfx: NE
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2013-01-18
Under Contract Date: 2012-12-10
Sold Date: 2013-01-18
Sold Price: $252,500
Utilities
Air: Central
Fireplace: Wood
Fuel: Gas
Heat 1: Forced Air
Utility Remarks: $254(Feb.)
Water: Public
Property Features
Miscellaneous: Curb & Gutter
Roof: Asphalt
Wall: Sheet Rock
Trim: Oak
Siding: Brick; Permanent
Floor: Carpet; Linoleum
Utilities: Sewer
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 18.60 | 18.60 | 12.00 | 223.20 | 12.00 | 223.20 | |
| Dining Room | Main | 14.30 | 14.30 | 12.00 | 171.60 | 12.00 | 171.60 | |
| Kitchen | Main | 19.00 | 19.00 | 10.90 | 207.10 | 10.90 | 207.10 | |
| Bathroom | Main | |||||||
| Bathroom | Main | |||||||
| Bathroom | Lower | |||||||
| Bedroom | Main | 18.80 | 18.80 | 14.20 | 266.96 | 14.20 | 266.96 | MASTER W/WALK-IN CLOSET |
| Bedroom | Main | 11.80 | 11.80 | 10.00 | 118.00 | 10.00 | 118.00 | |
| Bedroom | Main | 11.80 | 11.80 | 10.20 | 120.36 | 10.20 | 120.36 | |
| Bedroom | Main | 11.80 | 11.80 | 13.00 | 153.40 | 13.00 | 153.40 | |
| Family Room | Main | 18.20 | 18.20 | 15.00 | 273.00 | 15.00 | 273.00 | FIREPLACE |
| Game Room | Lower | 19.00 | 19.00 | 12.60 | 239.40 | 12.60 | 239.40 | |
| Game Room | Lower | 21.40 | 21.40 | 15.10 | 323.14 | 15.10 | 323.14 | |
| Family Room | Lower | 22.60 | 22.60 | 12.90 | 291.54 | 12.90 | 291.54 | |
| Porch/Entry | 15.60 | 15.60 | 12.60 | 196.56 | 12.60 | 196.56 | ||
| Patio/Deck | 16.00 | 16.00 | 16.00 | 256.00 | 16.00 | 256.00 | PATIO | |
| Patio/Deck | 14.00 | 14.00 | 12.60 | 176.40 | 12.60 | 176.40 | DECK | |
| Storage Room | Lower | 21.40 | 21.40 | 13.50 | 288.90 | 13.50 | 288.90 | |
| Storage Room | Lower | 13.00 | 13.00 | 13.00 | 169.00 | 13.00 | 169.00 | |
| Laundry | Main | 6.00 | 6.00 | 6.00 | 36.00 | 6.00 | 36.00 | + 9.5x8.6 LL |
Listing Office: ROBY, REALTORS
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.


Sellers Disclosure 1