$257,000
Watertown, SD 57201
MLS# 24-6388
Status: Closed
4 beds | 2 baths | 2509 sqft

1 / 21
Details
Documents
Contract Information
Book Section: Single Family Residence
Record Number: 7224
Begin Date: 2020-05-15
Sold Price: $257,000
Current Price: $257,000
Terms: Cash @ Closing
Sign: Yes
City/Rural: City
General Property Description
Style: Split
Realtor.COM Type: Residential - Single Family
Levels: Two
Above Grade Sq. Ft: 1332
Total SqFt.: 2509
Year Built: 1978
Lot Size: 100 x 143.99
Acres: 0.33
Above Grade Bedrooms: 4
Total Bedrooms: 4
Total Bathrooms: 2
Baths - Full: 2
Master Bath: No
Garage Type: Attached & Detached
Waterfront Y/N: No
Lake Name: None
Elementary School: Watertown
High School: Watertown
Homeowner's Association: No
Remarks
Public Remarks: This home is a four bedroom two bath home, what's a large detached double garage with a 24 x 36 detached garage in the back. Fireplace in the basement.
Location Tax and Other Information
House Number: 503
Street Name: 7TH
Street Suffix: AVENUE
Street Direction Sfx: NE
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2020-10-22
Under Contract Date: 2020-08-31
Sold Date: 2020-10-22
Sold Price: $257,000
Property Features
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 13.50 | 13.50 | 21.00 | 283.50 | 21.00 | 283.50 | |
| Kitchen | Main | 13.00 | 13.00 | 13.50 | 175.50 | 13.50 | 175.50 | |
| Dining Room | Main | 10.50 | 10.50 | 13.50 | 141.75 | 13.50 | 141.75 | |
| Master Bathroom | Main | 13.00 | 13.00 | 14.50 | 188.50 | 14.50 | 188.50 | |
| Bedroom | Main | 10.25 | 10.25 | 12.00 | 123.00 | 12.00 | 123.00 | |
| Bathroom | Main | 7.00 | 7.00 | 8.00 | 56.00 | 8.00 | 56.00 | |
| Porch/Entry | Main | 8.00 | 8.00 | 13.00 | 104.00 | 13.00 | 104.00 | |
| Family Room | Lower | 12.66 | 12.66 | 24.00 | 303.84 | 24.00 | 303.84 | WITH FIREPLACE |
| Family Room | Lower | 13.00 | 13.00 | 14.66 | 190.58 | 14.66 | 190.58 | |
| Bedroom | Lower | 9.50 | 9.50 | 10.50 | 99.75 | 10.50 | 99.75 | |
| Bedroom | Lower | 12.00 | 12.00 | 13.00 | 156.00 | 13.00 | 156.00 | |
| Bathroom | 7.00 | 7.00 | 8.00 | 56.00 | 8.00 | 56.00 | ||
| Laundry | Lower | 8.00 | 8.00 | 13.00 | 104.00 | 13.00 | 104.00 |
Listing Office: THE REALTY TEAM
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.


Sellers Disclosure 1