$225,000
Watertown, SD 57201
MLS# 26-7675
Status: Closed
5 beds | 3.5 baths | 3680 sqft

1 / 13
Details
Contract Information
Book Section: Single Family Residence
Begin Date: 2009-09-14
Sold Price: $225,000
Current Price: $225,000
Financing: Cash
Occupied By: Owner
Sign: Yes
Possession: Upon Closing
City/Rural: City
General Property Description
Style: Tri Level
Realtor.COM Type: Residential - Single Family
Stories: 2
Above Grade Sq. Ft: 2684
Total SqFt.: 3680
Year Built: 1986
Lot Size: 80 x 125
Above Grade Bedrooms: 4
Total Bedrooms: 5
Total Bathrooms: 3.5
Garage Type: Attached
# Garage Stalls: 2
%Basment Finished: 95
Waterfront Y/N: No
Elementary School: Watertown
High School: Watertown
Remarks
Public Remarks: HUGE MULTI-LEVEL HOME IN DESIRABLE NE LOCATION, ALMOST 3700 SQ. FEET FINISHED, 4 BEDROOMS AND LAUNDRY ON 2ND FLOOR, HALF BATH ON MAIN, NEWER SHINGLES, BEAUTIFULLY LANDSCAPED! PP: STOVE, REFRIGERATOR, DISHWASHER, CEILING FANS, ALL WINDOW TREATMENTS, SHED, GARAGE DOOR OPENERS & CONTROLS
Location Tax and Other Information
House Number: 500
Street Name: 17TH
Street Suffix: STREET
Street Direction Sfx: NE
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2009-10-30
Under Contract Date: 2009-09-14
Sold Date: 2009-10-30
Sold Price: $225,000
Selling Concessions: No Fee
Utilities
Air: Central
Fireplace: Gas
Fuel: Gas
Heat 1: Forced Air
Heat 2: Baseboards
Water: Public
Water Heater Type: Gas
Water Heater Size: 50
Property Features
Miscellaneous: Curb & Gutter
Roof: Asphalt
Wall: Sheet Rock
Siding: Brick; Vinyl
Floor: Carpet; Linoleum; Wood
Appliances: Dishwasher; Range; Refrigerator
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Kitchen | Main | 18.00 | 18.00 | 13.00 | 234.00 | 13.00 | 234.00 | |
| Family Room | Main | 15.00 | 15.00 | 0.60 | 9.00 | 0.60 | 9.00 | |
| Dining Room | Main | 13.00 | 13.00 | 13.00 | 169.00 | 13.00 | 169.00 | |
| Living Room | Main | 19.60 | 19.60 | 13.00 | 254.80 | 13.00 | 254.80 | |
| Bathroom | Main | 5.00 | 5.00 | 5.00 | 25.00 | 5.00 | 25.00 | half bath |
| Den | Main | 10.00 | 10.00 | 8.50 | 85.00 | 8.50 | 85.00 | gas fireplace |
| Bathroom | Upper | 10.00 | 10.00 | 8.50 | 85.00 | 8.50 | 85.00 | |
| Bathroom | Upper | 10.00 | 10.00 | 6.50 | 65.00 | 6.50 | 65.00 | Master |
| Bedroom | Upper | 15.00 | 15.00 | 16.00 | 240.00 | 16.00 | 240.00 | Master |
| Bedroom | Upper | 12.00 | 12.00 | 14.00 | 168.00 | 14.00 | 168.00 | |
| Bedroom | Upper | 11.00 | 11.00 | 12.00 | 132.00 | 12.00 | 132.00 | |
| Bedroom | Upper | 12.00 | 12.00 | 16.00 | 192.00 | 16.00 | 192.00 | |
| Bedroom | Lower | 13.00 | 13.00 | 13.00 | 169.00 | 13.00 | 169.00 | |
| Family Room | Lower | 15.00 | 15.00 | 31.00 | 465.00 | 31.00 | 465.00 | |
| Bathroom | Lower | 7.00 | 7.00 | 8.00 | 56.00 | 8.00 | 56.00 | |
| Storage Room | Lower | 10.00 | 10.00 | 20.00 | 200.00 | 20.00 | 200.00 | |
| Utility Room | Upper | 12.00 | 12.00 | 10.00 | 120.00 | 10.00 | 120.00 | Llaundry, sink, cabinets |
| Patio/Deck | Main | 14.00 | 14.00 | 16.00 | 224.00 | 16.00 | 224.00 |
Listing Office: HOFTIEZER REAL ESTATE
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.

