$380,000
Watertown, SD 57201
MLS# 21-5240
Status: Closed
4 beds | 3.5 baths | 4080 sqft

1 / 14
Details
Documents
Contract Information
Book Section: Single Family Residence
Record Number: 3761
Begin Date: 2013-07-29
Sold Price: $380,000
Current Price: $380,000
Financing: Cash
Occupied By: Owner
Sign: Yes
Possession: Negotiable
City/Rural: Rural
General Property Description
Style: Ranch
Realtor.COM Type: Residential - Single Family
Above Grade Sq. Ft: 2040
Total SqFt.: 4080
Year Built: 1996
Lot Size: 25.470
Acres: 25.47
Total Bedrooms: 4
Total Bathrooms: 3.5
Baths - Full: 3
Baths - Half: 1
Garage Type: Attached
# Garage Stalls: 4
%Basment Finished: 100
Waterfront Y/N: Yes
Lake Name: Squaw
Elementary School: Watertown
High School: Watertown
Remarks
Public Remarks: ONE OF A KIND ACREAGE THAT OVERLOOKS THE LAKE. 25+ ACRES OF NATIVE GRASS. ENJOY THE BEAUTIFUL SUNRISES AND SUNSETS. 45X35 OUTBUILDING & 4 STALL GARAGE WITH ONE STALL THAT IS LARGE ENOUGH FOR THE RV. MUCH WILDLIFE AND SPRING FED POND. NEW SHINGLES INSTALLED IN AUGUST, 2013. PP: STOVE/OVEN,WATER SOFTNER,WASHER,DRYER,W/T,2 REFRIG, HOOD/FAN,DISPOSAL,DISHWASHER,PLAY HOUSE,PROPANE TANK.
Location Tax and Other Information
House Number: 44761
Street Name: LYLE
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2014-11-10
Under Contract Date: 2014-10-22
Sold Date: 2014-11-10
Sold Price: $380,000
Utilities
Air: Central
Fuel: Propane
Heat 1: Forced Air
Water Heater Type: Gas
Property Features
Utilities: Septic; Well
Room Information
| Room Name | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | 19.00 | 19.00 | 11.60 | 220.40 | 11.60 | 220.40 | |
| Dining Room | 20.00 | 20.00 | 15.40 | 308.00 | 15.40 | 308.00 | 13x12.6 Dinette |
| Kitchen | 18.00 | 18.00 | 14.00 | 252.00 | 14.00 | 252.00 | 12x15 Pantry |
| Bathroom | 15.40 | 15.40 | 7.40 | 113.96 | 7.40 | 113.96 | |
| Bathroom | 10.60 | 10.60 | 6.90 | 73.14 | 6.90 | 73.14 | |
| Bedroom | 16.00 | 16.00 | 14.00 | 224.00 | 14.00 | 224.00 | |
| Bedroom | 15.00 | 15.00 | 11.00 | 165.00 | 11.00 | 165.00 | |
| Bedroom | 11.00 | 11.00 | 11.60 | 127.60 | 11.60 | 127.60 | |
| Bedroom | 11.60 | 11.60 | 10.30 | 119.48 | 10.30 | 119.48 | |
| Family Room | 32.00 | 32.00 | 13.50 | 432.00 | 13.50 | 432.00 | |
| Porch/Entry | 34.60 | 34.60 | 10.00 | 346.00 | 10.00 | 346.00 | |
| Patio/Deck | 16.00 | 16.00 | 14.00 | 224.00 | 14.00 | 224.00 | |
| Utility Room | 14.00 | 14.00 | 11.20 | 156.80 | 11.20 | 156.80 | |
| Office | 21.00 | 21.00 | 12.00 | 252.00 | 12.00 | 252.00 | |
| Den | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 | Library |
| Porch/Entry | 12.00 | 12.00 | 6.00 | 72.00 | 6.00 | 72.00 | Front Entry |
| Porch/Entry | 12.00 | 12.00 | 10.30 | 123.60 | 10.30 | 123.60 | Lower Entry |
Listing Office: ROBY, REALTORS
Last Updated: August - 25 - 2024
Information deemed reliable but not guaranteed.


Sellers Disclosure 1