$325,000
Lake Norden, SD 57248
MLS# 26-7658
Status: Closed
6 beds | 3.5 baths | 3600 sqft

1 / 23
Details
Documents
Contract Information
Book Section: Single Family Residence
Begin Date: 2009-08-08
Sold Price: $325,000
Current Price: $325,000
Financing: Conv
Occupied By: Owner
Sign: Yes
Possession: Upon Closing
City/Rural: Rural
General Property Description
Style: Split
Realtor.COM Type: Residential - Single Family
Stories: 1
Above Grade Sq. Ft: 1800
Total SqFt.: 3600
Year Built: 1980
Acres: 80
Above Grade Bedrooms: 3
Total Bedrooms: 6
Total Bathrooms: 3.5
Garage Type: Attached
# Garage Stalls: 2
Garage Remarks: 26 X 22
%Basment Finished: 95
Waterfront Y/N: No
Elementary School: Hamlin
High School: Hamlin
Remarks
Public Remarks: OUTBUILDINGS
Location Tax and Other Information
House Number: 44512
Street Name: 191ST
Street Suffix: STREET
State/Province: SD
Postal Code: 57248
County: Hamlin
Status Change Info
Status: Closed
Status Change Date: 2009-10-30
Under Contract Date: 2009-08-20
Sold Date: 2009-10-30
Sold Price: $325,000
Utilities
Air: Central
Heat 1: Hot Water Heater
Water Heater Size: 82 gal
Property Features
Roof: Asphalt
Wall: Sheet Rock
Siding: Steel
Floor: Carpet; Other
Appliances: Dishwasher
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 26.00 | 26.00 | 18.00 | 468.00 | 18.00 | 468.00 | |
| Dining Room | Main | 9.66 | 9.66 | 9.33 | 90.12 | 9.33 | 90.12 | |
| Kitchen | Main | 13.00 | 13.00 | 10.00 | 130.00 | 10.00 | 130.00 | |
| Bathroom | Main | 13.16 | 13.16 | 7.41 | 97.51 | 7.41 | 97.51 | |
| Bathroom | Main | 5.16 | 5.16 | 4.25 | 21.93 | 4.25 | 21.93 | HALF |
| Bedroom | Main | 13.33 | 13.33 | 13.16 | 175.42 | 13.16 | 175.42 | |
| Bedroom | Main | 12.00 | 12.00 | 10.25 | 123.00 | 10.25 | 123.00 | |
| Bedroom | Main | 15.75 | 15.75 | 9.16 | 144.27 | 9.16 | 144.27 | |
| Bathroom | Lower | 8.66 | 8.66 | 7.16 | 62.00 | 7.16 | 62.00 | |
| Bathroom | Lower | 12.58 | 12.58 | 11.00 | 138.38 | 11.00 | 138.38 | MSTR |
| Bedroom | Lower | 15.83 | 15.83 | 14.75 | 233.49 | 14.75 | 233.49 | |
| Bedroom | Lower | 16.83 | 16.83 | 12.33 | 207.51 | 12.33 | 207.51 | |
| Bedroom | Lower | 14.66 | 14.66 | 11.41 | 167.27 | 11.41 | 167.27 | |
| Utility Room | Lower | 12.75 | 12.75 | 6.50 | 82.87 | 6.50 | 82.87 | |
| Patio/Deck | Main | 10.00 | 10.00 | 27.00 | 270.00 | 27.00 | 270.00 |
Listing Office: HOFTIEZER REAL ESTATE
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.


Sellers Disclosure 1