$217,000
Watertown, SD 57201
MLS# 30-3086
Status: Closed
3 beds | 2.5 baths | 2936 sqft

1 / 35
Details
Contract Information
Book Section: Single Family Residence
Record Number: 7959
Begin Date: 2015-01-28
Sold Price: $217,000
Current Price: $217,000
Terms: CASH AT CLOSING
Financing: Other
Occupied By: Owner
Sign: Yes
Possession: Negotiable
City/Rural: City
General Property Description
Style: Ranch
Realtor.COM Type: Residential - Single Family
Above Grade Sq. Ft: 1510
Total SqFt.: 2936
Year Built: 1971
Lot Size: 115 x 150
Acres: 0.4
Above Grade Bedrooms: 3
Total Bedrooms: 3
Total Bathrooms: 2.5
Baths - Full: 1
Garage Type: Detached
# Garage Stalls: 3
%Basment Finished: 90
Waterfront Y/N: No
Lake Name: None
Elementary School: Watertown
High School: Watertown
Remarks
Public Remarks: THIS IS 'THE ONE'!! SPACIOUS RANCH HOME WITH SUNNY 4 SEASON ROOM NESTLED ON A BEAUTIFUL 115x150 LOT. LOCATED ACROSS THE STREET FROM LAKE KAMPESKA AND BETWEEN BOTH GOLF COURSES. THE MAIN FLOOR HAS A MAJOR REMODEL INCLUDING NEW KITCHEN, NEW BATHROOMS & 6 PANEL DOORS. WALLS HAVE BEEN REMOVED FOR OPEN CONCEPT LIVING AND A GAS FIREPLACE ADDED TO WARM YOUR WINTER NIGHTS. CALL FOR YOUR SHOWING!
Location Tax and Other Information
House Number: 407
Street Name: S LAKE DR
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2015-09-25
Under Contract Date: 2015-06-03
Sold Date: 2015-09-25
Sold Price: $217,000
Utilities
Utility Remarks: Avg Util $215.29
Property Features
Miscellaneous: Curb & Gutter
Roof: Asphalt
Wall: Sheet Rock
Siding: Cedar
Floor: Carpet; Linoleum; Tile
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 14.60 | 14.60 | 19.90 | 290.54 | 19.90 | 290.54 | WALLS REMOVED - OPEN TO DINING ROOM |
| Dining Room | Main | 12.00 | 12.00 | 13.60 | 163.20 | 13.60 | 163.20 | WALLS REMOVED - OPEN TO KITCHEN/LIVING |
| Kitchen | Main | 12.00 | 12.00 | 16.00 | 192.00 | 16.00 | 192.00 | WALLS REMOVED - OPEN TO DINING |
| Bedroom | Main | 13.90 | 13.90 | 12.00 | 166.80 | 12.00 | 166.80 | MASTER BEDROOM - HUGE CLOSET |
| Master Bathroom | Main | 8.50 | 8.50 | 4.60 | 39.10 | 4.60 | 39.10 | 3/4 MASTER BATHROOM |
| Bedroom | Main | 11.60 | 11.60 | 13.60 | 157.76 | 13.60 | 157.76 | LARGE CLOSET |
| Bedroom | Main | 13.00 | 13.00 | 9.00 | 117.00 | 9.00 | 117.00 | CURRENTLY SET UP AS MAIN FLOOR LAUNDRY |
| Bathroom | Main | 9.00 | 9.00 | 8.00 | 72.00 | 8.00 | 72.00 | REMODELED FULL BATHROOM |
| Bedroom | Lower | 11.80 | 11.80 | 10.60 | 125.08 | 10.60 | 125.08 | NON-CONFORMING BEDROOM |
| Family Room | Lower | 25.00 | 25.00 | 24.00 | 600.00 | 24.00 | 600.00 | OVER-SIZED |
| Bathroom | Lower | 8.00 | 8.00 | 5.00 | 40.00 | 5.00 | 40.00 | 3/4 BATH |
| Utility Room | Lower | |||||||
| Storage Room | Lower | |||||||
| Bonus Room | Lower | OLD KITCHEN CABINETS INSTALLED | ||||||
| Bonus Room | Lower | |||||||
| Porch/Entry | Main | 16.00 | 16.00 | 13.60 | 217.60 | 13.60 | 217.60 | SUNNY 4 SEASON ROOM OFF KITCHEN |
| Patio/Deck | Main | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 |
Listing Office: HAUGAN NELSON REALTY, INC
Last Updated: August - 25 - 2024
Information deemed reliable but not guaranteed.

