$639,900
Watertown, SD 57201
MLS# 21-5348
Status: Closed
3 beds | 2.5 baths | 5000 sqft

1 / 2
Details
Contract Information
Book Section: Single Family Residence
Record Number: 2782
Begin Date: 2014-08-29
Sold Price: $639,900
Current Price: $639,900
Financing: Cash
Occupied By: Owner
Sign: Yes
Possession: Negotiable
City/Rural: City
General Property Description
Style: Ranch
Realtor.COM Type: Residential - Single Family
Above Grade Sq. Ft: 2650
Total SqFt.: 5000
Year Built: 2007
Lot Size: 3.4 ACRES
Acres: 3.4
Above Grade Bedrooms: 1
Total Bedrooms: 3
Total Bathrooms: 2.5
Baths - Full: 2
Baths - Half: 1
Garage Type: Attached
# Garage Stalls: 3
Garage Remarks: TRIPLE Heated/drain
%Basment Finished: 100
Waterfront Y/N: No
Lake Name: None
Elementary School: Watertown
High School: Watertown
Remarks
Public Remarks: STUNNING 5,000 SQ FT CUSTOM LUXURY COUNTRY ESTATE WITH GEO THERMAL/RADIANT HEAT. ROOM FOR HORSES ON 3.4 ACRES. 10FT,15FT CATH. AND TREYED CEILINGS,3BR,F.DR,GOURMET CHERRY KITCHEN W/COFFEE CENTER.GRANITE TOPS, BRAZ.CHERRY FLOORS,CUSTOM CHERRY LIBRARY.3 GAS FP,CUSTOM MANTELS. MASTER BR SUITE W/COFFEE CENTER&SUNROOM,BAR,HOME THEATER,M.BATH/MARBLE,W/WALK-IN SHOWER. 3 STALL HEATED GARAGE.
Location Tax and Other Information
House Number: 2803
Street Name: SIOUX CONIFER
Street Suffix: ROAD
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2014-08-29
Under Contract Date: 2014-08-29
Sold Date: 2014-08-29
Sold Price: $639,900
Utilities
Air: Central
Fireplace: Gas
Utility Remarks: GEO THERMAL HEAT/AIR
Water: Rural
Property Features
Roof: Asphalt
Wall: Sheet Rock
Trim: Paint; Wood
Siding: Brick; Permanent; Stucco
Floor: Carpet; Tile; Wood; Other
Utilities: Septic
Appliances: Dishwasher; Disposal; Oven; Range
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | 21.00 | 21.00 | 20.00 | 420.00 | 20.00 | 420.00 | GREAT ROOM/CATH. CEILING,FP GS | |
| Kitchen | 18.00 | 18.00 | 16.00 | 288.00 | 16.00 | 288.00 | DBL OVENS,CHERRY,CORBELS,BG GRANITE,TILE | |
| Dining Room | 15.00 | 15.00 | 14.50 | 217.50 | 14.50 | 217.50 | FORMAL/ CATHEDRAL C./TRANSOMS | |
| Bathroom | 4.00 | 4.00 | 4.00 | 16.00 | 4.00 | 16.00 | GUEST POWDER ROOM 10FT | |
| Bathroom | 13.60 | 13.60 | 15.40 | 209.44 | 15.40 | 209.44 | MASTR B./HEATED FLOOR | |
| Bathroom | Lower | 5.50 | 5.50 | 14.00 | 77.00 | 14.00 | 77.00 | TILED FLOOR/ |
| Bedroom | 18.30 | 18.30 | 16.00 | 292.80 | 16.00 | 292.80 | WALK IN CLOSET6X17/TREYED C | |
| Porch/Entry | 16.00 | 16.00 | 19.00 | 304.00 | 19.00 | 304.00 | SUNROOM 4 SEASON | |
| Bedroom | Lower | 14.00 | 14.00 | 13.00 | 182.00 | 13.00 | 182.00 | DOUBLE CLOSETS |
| Bedroom | Lower | 16.10 | 16.10 | 15.20 | 244.72 | 15.20 | 244.72 | WALK IN CLOSET |
| Family Room | Lower | 33.80 | 33.80 | 35.90 | 1213.42 | 35.90 | 1213.42 | BAR,GAME AREA, FP, GREAT ROOM |
| Patio/Deck | 43.00 | 43.00 | 15.00 | 645.00 | 15.00 | 645.00 | BUILT-IN FIREPLACE | |
| Family Room | Lower | 15.50 | 15.50 | 17.00 | 263.50 | 17.00 | 263.50 | THEATER ROOM |
| Utility Room | 13.00 | 13.00 | 10.00 | 130.00 | 10.00 | 130.00 | WALK IN PANTRY | |
| Kitchen | 13.00 | 13.00 | 16.00 | 208.00 | 16.00 | 208.00 | EATING NOOK/TRANSOMS | |
| Den | 14.00 | 14.00 | 15.00 | 210.00 | 15.00 | 210.00 | CUSTOM CHERRY LIBRARY/FP |
Listing Office: ROBY, REALTORS
Last Updated: August - 25 - 2024
Information deemed reliable but not guaranteed.

