$395,000
Watertown, SD 57201
MLS# 26-6698
Status: Closed
5 beds | 3 baths | 3900 sqft
Details
Contract Information
Book Section: Single Family Residence
Begin Date: 2004-08-11
Sold Price: $395,000
Current Price: $395,000
Financing: Conv
Occupied By: Other
Sign: Yes
Possession: Negotiable
City/Rural: City
General Property Description
Style: Ranch
Realtor.COM Type: Residential - Single Family
Stories: 1
Above Grade Sq. Ft: 2231
Total SqFt.: 3900
Above Grade Bedrooms: 3
Total Bedrooms: 5
Total Bathrooms: 3
Garage Type: Attached
# Garage Stalls: 3
Garage Remarks: 31 X 33
%Basment Finished: 100
Waterfront Y/N: No
Elementary School: Watertown
High School: Watertown
Remarks
Public Remarks: SURROUND SOUND WIRED THROUGHOUT HEATED MASTER BATH TILE FLOOR, CUSTOM CABINETS THROUGHOUT, MAIN FLOOR UTILITY ROOM, 3 STALL GARAGE, WALK-OUT LOWER LEVEL, 10' OF BUILT-INS IN LIVING ROOM. PP: AS IS
Location Tax and Other Information
House Number: 2021
Street Name: GRANT
Street Suffix: DRIVE
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2004-08-31
Under Contract Date: 2004-08-12
Sold Date: 2004-08-31
Sold Price: $395,000
Utilities
Air: Central
Fireplace: Gas
Fuel: Gas
Heat 1: Forced Air
Water: Public
Water Heater Type: Electric
Water Heater Size: 2- 40
Property Features
Miscellaneous: Curb & Gutter
Roof: Asphalt
Wall: Sheet Rock
Siding: Brick; Other
Floor: Carpet; Tile
Utilities: Sewer
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 19.00 | 19.00 | BUILT INS & FIREPLACE; Length: 16.8` | ||||
| Dining Room | Main | 12.00 | 12.00 | 13.00 | 156.00 | 13.00 | 156.00 | LIBRARY MOULDING |
| Kitchen | Main | 11.00 | 11.00 | 13.10 | 144.10 | 13.10 | 144.10 | 2.6 X 5 ISLAND |
| Family Room | Lower | 20.00 | 20.00 | 44.00 | 880.00 | 44.00 | 880.00 | |
| Bathroom | Main | 9.00 | 9.00 | 12.00 | 108.00 | 12.00 | 108.00 | SHR/TUB & JACUZZI & LINEN CLOSET |
| Bathroom | Main | 5.00 | 5.00 | 9.00 | 45.00 | 9.00 | 45.00 | TUB SHR |
| Bathroom | Lower | 6.00 | 6.00 | 9.60 | 57.60 | 9.60 | 57.60 | |
| Bedroom | Main | 13.10 | 13.10 | 16.70 | 218.77 | 16.70 | 218.77 | 6.4 X 9.6 WALK-IN CLOSET |
| Bedroom | Main | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 | LGE CLOSET |
| Bedroom | Main | 12.00 | 12.00 | 12.10 | 145.20 | 12.10 | 145.20 | LGE CLOSET |
| Bedroom | Lower | 10.40 | 10.40 | 14.00 | 145.60 | 14.00 | 145.60 | WALK-IN CLOSET |
| Bedroom | Lower | 11.80 | 11.80 | 13.00 | 153.40 | 13.00 | 153.40 | LGE CLOSET |
| Storage Room | Lower | 14.00 | 14.00 | 27.00 | 378.00 | 27.00 | 378.00 | |
| Storage Room | Lower | 10.00 | 10.00 | 20.00 | 200.00 | 20.00 | 200.00 | USED AS FURNACE RM |
Listing Office: HOFTIEZER REAL ESTATE
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.

