$338,600
Watertown, SD 57201
MLS# 32-953
Status: Closed
5 beds | 4 baths | 4712 sqft

1 / 20
Details
Documents
Contract Information
Book Section: Single Family Residence
Begin Date: 2012-05-21
Sold Price: $338,600
Current Price: $338,600
Financing: Conv
Occupied By: Owner
Sign: Yes
Possession: Upon Closing
City/Rural: City
General Property Description
Style: Bungalow
Realtor.COM Type: Residential - Single Family
Stories: 2
Above Grade Sq. Ft: 3480
Total SqFt.: 4712
Year Built: 1971
Lot Size: 7.470 acres
Acres: 7.47
Above Grade Bedrooms: 4
Total Bedrooms: 5
Total Bathrooms: 4
Garage Type: Attached
# Garage Stalls: 4
Garage Remarks: 2-att, 2-detached
%Basment Finished: 90
Waterfront Y/N: No
Elementary School: Watertown
High School: Watertown
Remarks
Public Remarks: Country living at its finest!! Enjoy over 7acres of land and over 4700 square feet in this sprawling two story home! 5 bedrooms, 4 baths, an informal and formal dining room and so much more! Call today for a private showing
Location Tax and Other Information
House Number: 17267
Street Name: 450TH
Street Suffix: AVENUE
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2012-12-14
Under Contract Date: 2012-11-14
Sold Date: 2012-12-13
Sold Price: $338,600
Selling Concessions: 5700
Utilities
Air: Central
Heat 1: Forced Air
Utility Remarks: Geothermal Heat/cool
Water: Private
Water Heater Type: Gas
Property Features
Appliances: Dishwasher; Range; Refrigerator
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Kitchen | Main | 18.58 | 18.58 | 9.16 | 170.19 | 9.16 | 170.19 | |
| Dining Room | Main | 12.83 | 12.83 | w/ sitting area; Width: 23,4 | ||||
| Dining Room | Main | 13.91 | 13.91 | 9.75 | 135.62 | 9.75 | 135.62 | formal |
| Living Room | Main | 24.08 | 24.08 | 14.08 | 339.04 | 14.08 | 339.04 | |
| Den | Main | 16.41 | 16.41 | 11.66 | 191.34 | 11.66 | 191.34 | |
| Office | Main | 18.91 | 18.91 | 10.16 | 192.12 | 10.16 | 192.12 | |
| Bonus Room | Main | 18.75 | 18.75 | 11.33 | 212.43 | 11.33 | 212.43 | Sun room |
| Laundry | Main | 7.91 | 7.91 | 9.83 | 77.75 | 9.83 | 77.75 | |
| Porch/Entry | Main | 16.25 | 16.25 | 10.66 | 173.22 | 10.66 | 173.22 | foyer |
| Bedroom | Upper | 15.16 | 15.16 | 13.00 | 197.08 | 13.00 | 197.08 | walk in closet |
| Bedroom | Upper | 9.83 | 9.83 | 10.66 | 104.78 | 10.66 | 104.78 | |
| Bedroom | Upper | 18.25 | 18.25 | 12.41 | 226.48 | 12.41 | 226.48 | |
| Bedroom | Upper | 16.16 | 16.16 | 10.66 | 172.26 | 10.66 | 172.26 | |
| Bedroom | Lower | 15.50 | 15.50 | 11.25 | 174.37 | 11.25 | 174.37 | |
| Family Room | Lower | 27.91 | 27.91 | 10.66 | 297.52 | 10.66 | 297.52 | |
| Bonus Room | Lower | 20.50 | 20.50 | 6.83 | 140.01 | 6.83 | 140.01 | Wet bar area |
Listing Office: EXIT REALTY CONNECTION
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.


Property Disclosure