$233,500
Watertown, SD 57201
MLS# 26-7757
Status: Closed
5 beds | 3 baths | 3416 sqft

1 / 19
Details
Documents
Contract Information
Book Section: Single Family Residence
Begin Date: 2010-05-12
Sold Price: $233,500
Current Price: $233,500
Financing: Cash
Occupied By: Owner
Sign: Yes
Possession: Upon Closing
City/Rural: City
General Property Description
Style: Ranch
Realtor.COM Type: Residential - Single Family
Stories: 1
Above Grade Sq. Ft: 1708
Total SqFt.: 3416
Year Built: 1993
Lot Size: 106X115
Above Grade Bedrooms: 4
Total Bedrooms: 5
Total Bathrooms: 3
Garage Type: Attached
# Garage Stalls: 2
Garage Remarks: 26X32
%Basment Finished: 95
Waterfront Y/N: No
Elementary School: Watertown
High School: Watertown
Remarks
Public Remarks: PERFECT FAMILY HOME ACROSS THE STREET FROM JEFFERSON SCHOOL, 5 BEDROOMS, 3 BATHS, OPEN FLOOR PLAN WITH VAULTED CEILINGS & OPEN STAIRWAY TO FINISHED LOWER LEVEL, MOVE-IN CONDITION! UNDERGROUND SPRINKLER SYSTEM. PP: ALL WINDOW TRTMNTS, WATER SOFTENER, GARAGE DOOR OPENER & 2 CONTROLS
Location Tax and Other Information
House Number: 1515
Street Direction Pfx: N
Street Name: BROADWAY
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2010-08-13
Under Contract Date: 2010-06-21
Sold Date: 2010-08-13
Sold Price: $233,500
Utilities
Air: Central
Fuel: Gas
Gas: City
Heat 1: Forced Air
Water: Public
Water Heater Type: Gas
Property Features
Miscellaneous: Curb & Gutter
Roof: Asphalt
Wall: Sheet Rock
Siding: Other
Floor: Carpet; Linoleum; Wood
Utilities: Sewer
Appliances: Dishwasher; Fan
Documents: Sellers Disclosure 1
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 21.10 | 21.10 | 14.00 | 295.40 | 14.00 | 295.40 | |
| Dining Room | Main | 11.00 | 11.00 | 12.70 | 139.70 | 12.70 | 139.70 | |
| Kitchen | Main | 10.80 | 10.80 | 12.70 | 137.16 | 12.70 | 137.16 | |
| Bathroom | Main | 5.00 | 5.00 | 14.00 | 70.00 | 14.00 | 70.00 | |
| Bathroom | Main | 8.00 | 8.00 | 5.40 | 43.20 | 5.40 | 43.20 | MASTER |
| Bathroom | Lower | 7.20 | 7.20 | 9.00 | 64.80 | 9.00 | 64.80 | |
| Bedroom | Main | 13.60 | 13.60 | 15.30 | 208.08 | 15.30 | 208.08 | MASTER |
| Bedroom | Main | 10.20 | 10.20 | 12.00 | 122.40 | 12.00 | 122.40 | |
| Bedroom | Main | 15.60 | 15.60 | 10.80 | 168.48 | 10.80 | 168.48 | |
| Bedroom | Main | 14.00 | 14.00 | 10.00 | 140.00 | 10.00 | 140.00 | |
| Family Room | Lower | 16.10 | 16.10 | 15.80 | 254.38 | 15.80 | 254.38 | |
| Patio/Deck | 6.00 | 6.00 | 22.00 | 132.00 | 22.00 | 132.00 | FRONT | |
| Patio/Deck | 12.00 | 12.00 | 10.00 | 120.00 | 10.00 | 120.00 | REAR | |
| Utility Room | Main | 7.70 | 7.70 | 9.00 | 69.30 | 9.00 | 69.30 | |
| Family Room | Lower | 14.80 | 14.80 | 20.00 | 296.00 | 20.00 | 296.00 | BILLIARD ROOM |
| Family Room | Lower | 21.40 | 21.40 | 13.00 | 278.20 | 13.00 | 278.20 | PING PONG ROOM |
| Office | 6.80 | 6.80 | 10.00 | 68.00 | 10.00 | 68.00 |
Listing Office: HOFTIEZER REAL ESTATE
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.


Sellers Disclosure 1