$480,000
Watertown, SD 57201
MLS# 24-6083
Status: Closed
4 beds | 5 baths | 5872 sqft

1 / 66
Details
Documents
Contract Information
Book Section: Single Family Residence
Record Number: 15542
Begin Date: 2018-06-27
Sold Price: $480,000
Current Price: $480,000
Terms: CASH AT CLOSING
Occupied By: Owner
City/Rural: City
General Property Description
Style: 2 Story
Realtor.COM Type: Residential - Single Family
Above Grade Sq. Ft: 3778
Total SqFt.: 5872
Year Built: 2003
Lot Size: 100' X 146'
Acres: 0.34
Above Grade Bedrooms: 4
Total Bedrooms: 4
Total Bathrooms: 5
Baths - Full: 4
Baths - Half: 1
Master Bath: Yes
Garage Type: Attached
# Garage Stalls: 3
Waterfront Y/N: No
Lake Name: None
Homeowner's Association: No
Remarks
Public Remarks: THIS HOME IS ABSOLUTELY GINORMOUS FROM THE MINUTE YOU STEP FOOT IN THE DOOR. WITH JUST UNDER 6,000 SQ FT, THIS HOME HAS ENOUGH SPACE FOR ANY FAMILY. INSIDE, THE MASTER BEDROOM IS BREATHTAKING. THE ROOM COVERS THE ENTIRE UPPER SOUTHERNMOST PART OF THE 2ND FLOOR WITH A HUGE CLOSET AND BEAUTIFUL MASTER BATH. THE KITCHEN IS WIDE OPEN WITH A LARGE ISLAND EQUIPPED WITH A 2ND SINK. EVERY BEDROOM IN THE HOUSE HAS A TREMENDOUS CLOSET. IN ADDITION, THERE ARE MULTIPLE FAMILY ROOMS WHICH CAN BE UTILIZED FOR LOUNGING, A GAME ROOM, AND MUCH MORE! DO NOT MISS OUT ON SUCH A WONDERFUL HOME IN A GREAT LOCATION!
Location Tax and Other Information
House Number: 1307
Street Name: 15TH ST
Street Suffix: CIRCLE
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2019-01-31
Under Contract Date: 2018-11-25
Sold Date: 2019-01-31
Sold Price: $480,000
Utilities
Air: Central
Fireplace: Gas
Heat 1: Forced Air
Property Features
Roof: Asphalt
Siding: Cement Siding
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | 21.50 | 21.50 | 16.30 | 350.45 | 16.30 | 350.45 | ||
| Dining Room | 16.30 | 16.30 | 12.90 | 210.27 | 12.90 | 210.27 | ||
| Kitchen | 25.10 | 25.10 | 14.40 | 361.44 | 14.40 | 361.44 | ||
| Bedroom | 18.20 | 18.20 | 16.30 | 296.66 | 16.30 | 296.66 | master | |
| Bedroom | 16.60 | 16.60 | 12.90 | 214.14 | 12.90 | 214.14 | ||
| Bedroom | 13.00 | 13.00 | 16.90 | 219.70 | 16.90 | 219.70 | ||
| Bedroom | 12.00 | 12.00 | 15.60 | 187.20 | 15.60 | 187.20 | ||
| Bathroom | 8.90 | 8.90 | 5.80 | 51.62 | 5.80 | 51.62 | ||
| Bathroom | 5.60 | 5.60 | 6.10 | 34.16 | 6.10 | 34.16 | ||
| Master Bathroom | 10.00 | 10.00 | 13.10 | 131.00 | 13.10 | 131.00 | ||
| Family Room | 15.60 | 15.60 | 20.70 | 322.92 | 20.70 | 322.92 | ||
| Office | 11.90 | 11.90 | 14.10 | 167.79 | 14.10 | 167.79 | ||
| Utility Room | 7.20 | 7.20 | 10.40 | 74.88 | 10.40 | 74.88 | ||
| Laundry | 12.00 | 12.00 | 6.30 | 75.60 | 6.30 | 75.60 | ||
| Den | 16.10 | 16.10 | 13.60 | 218.96 | 13.60 | 218.96 | ||
| Living Room | Upper | 9.40 | 9.40 | 14.90 | 140.06 | 14.90 | 140.06 | |
| Bathroom | Upper | 11.70 | 11.70 | 8.20 | 95.94 | 8.20 | 95.94 | |
| Utility Room | Upper | 7.20 | 7.20 | 7.70 | 55.44 | 7.70 | 55.44 | |
| Family Room | Lower | 15.20 | 15.20 | 13.20 | 200.64 | 13.20 | 200.64 | POKER/GAME ROOM |
| Bathroom | Lower | 12.00 | 12.00 | 5.10 | 61.20 | 5.10 | 61.20 |
Listing Office: THE REALTY TEAM
Last Updated: August - 25 - 2024
Information deemed reliable but not guaranteed.


Sellers Disclosure 1