$285,000
Watertown, SD 57201
MLS# 24-5394
Status: Closed
5 beds | 3 baths | 3210 sqft

1 / 27
Details
Documents
Contract Information
Book Section: Single Family Residence
Record Number: 13379
Begin Date: 2013-07-15
Sold Price: $285,000
Current Price: $285,000
Financing: Conv
Occupied By: Owner
Sign: Yes
Possession: Negotiable
City/Rural: City
General Property Description
Style: Ranch
Realtor.COM Type: Residential - Single Family
Stories: 1
Above Grade Sq. Ft: 1611
Total SqFt.: 3210
Year Built: 2005
Lot Size: 96 X 134.12
Acres: 0.29
Above Grade Bedrooms: 3
Total Bedrooms: 5
Total Bathrooms: 3
Baths - Full: 3
Garage Type: Attached
# Garage Stalls: 3
Garage Remarks: 860 SQ FT HEATED
%Basment Finished: 95
Waterfront Y/N: No
Lake Name: None
Elementary School: Lincoln
High School: Watertown
Remarks
Public Remarks: THIS AMAZING RANCH STYLE HOME FEATURES MANY HIGH END QUALITIES THROUGHOUT INCLUDING GRANITE COUNTERTOPS, CUSTOM CABINETS, HARDWOOD FLOORS, FIREPLACE ON BOTH LEVELS, 3 SEASON ROOM WITH HOT TUB! 3 BEDROOMS PLUS LAUNDRY ON MAIN. FENCED IN BACKYARD WITH UNDERGROUND SPRINKLERS. TRIPLE ATTACHED GARAGE PLUS EXTRA CONCRETE PARKING PAD.
Location Tax and Other Information
House Number: 1024
Street Name: 17TH
Street Suffix: STREET
Street Direction Sfx: NE
State/Province: SD
Postal Code: 57201
County: Codington
Status Change Info
Status: Closed
Status Change Date: 2014-02-24
Under Contract Date: 2014-01-24
Sold Date: 2014-02-24
Sold Price: $285,000
High Utilities
High Utilities: A $318
Property Features
Miscellaneous: Curb & Gutter
Roof: Asphalt
Wall: Sheet Rock
Siding: Brick; Steel
Floor: Carpet; Tile; Wood
Utilities: Sewer
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Kitchen | Main | 12.40 | 12.40 | 10.90 | 135.16 | 10.90 | 135.16 | GRANITE COUNTERTOPS & HARDWOOD FLOORS |
| Dining Room | Main | 10.90 | 10.90 | 8.10 | 88.29 | 8.10 | 88.29 | |
| Living Room | Main | 20.20 | 20.20 | 13.11 | 264.82 | 13.11 | 264.82 | |
| Bedroom | Main | 14.50 | 14.50 | 12.90 | 187.05 | 12.90 | 187.05 | MASTER |
| Bathroom | Main | 12.40 | 12.40 | 10.30 | 127.72 | 10.30 | 127.72 | MASTER DBL SINK & JET TUB |
| Bedroom | Main | 10.10 | 10.10 | 9.60 | 96.96 | 9.60 | 96.96 | |
| Bedroom | Main | 11.80 | 11.80 | 9.10 | 107.38 | 9.10 | 107.38 | |
| Bathroom | Main | 5.50 | 5.50 | 5.50 | 30.25 | 5.50 | 30.25 | FULL |
| Laundry | Main | 5.70 | 5.70 | 5.30 | 30.21 | 5.30 | 30.21 | |
| Family Room | Lower | 18.10 | 18.10 | 17.60 | 318.56 | 17.60 | 318.56 | W/ WET BAR 12.10 X 8 |
| Bedroom | Lower | 14.90 | 14.90 | 11.80 | 175.82 | 11.80 | 175.82 | |
| Bedroom | Lower | 12.10 | 12.10 | 11.80 | 142.78 | 11.80 | 142.78 | |
| Bathroom | Lower | 11.20 | 11.20 | 5.00 | 56.00 | 5.00 | 56.00 | FULL |
| Game Room | Lower | 14.00 | 14.00 | 11.30 | 158.20 | 11.30 | 158.20 | OR OFFICE |
| Bonus Room | Lower | 17.60 | 17.60 | 9.10 | 160.16 | 9.10 | 160.16 | OFF FAMILY ROOM |
| Bonus Room | Main | 15.50 | 15.50 | 9.10 | 141.05 | 9.10 | 141.05 | 4 SEASONS ROOM |
Listing Office: THE REALTY TEAM
Last Updated: August - 25 - 2024
Information deemed reliable but not guaranteed.


Sellers Disclosures